Floorplans
From light and flow to pure square footage, there's a lot to consider in the hunt for your next home. Montfair at The Woodlands offer a collection of floor plans for 1, 2 & 3 bedroom apartments in The Woodlands, TX filled with beautiful nuances like gorgeous cherrywood cabinetry, Whirlpool stainless steel appliances, and wood-style flooring. Once you've found the apartment home for you, contact us to experience it firsthand!
We have partnered with Apartments.com to offer 3D virtual tours. Please click here to view.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 696 -to 701Square Foot | Monthly Rent$930 -to $1,550 | Deposit$150 | |||
Floor PlanA3 | Bed/Bath1 / 1 | 765Square Foot | Monthly Rent$900 -to $1,870 | Deposit$150 | |||
Floor PlanA4 | Bed/Bath1 / 1 | 793Square Foot | Monthly RentCall for Details | Deposit$150 | |||
Floor PlanA5 | Bed/Bath1 / 1 | 840Square Foot | Monthly RentCall for Details | Deposit$150 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 2 | 1,090Square Foot | Monthly Rent$1,185 -to $2,035 | Deposit$250 | |||
Floor PlanB2 | Bed/Bath2 / 2 | 1,136Square Foot | Monthly Rent$1,160 -to $2,525 | Deposit$250 | |||
Floor PlanB3 | Bed/Bath2 / 2 | 1,216Square Foot | Monthly Rent$1,280 -to $2,565 | Deposit$250 | |||
Floor PlanB4 | Bed/Bath2 / 2 | 1,259Square Foot | Monthly Rent$1,220 -to $2,585 | Deposit$250 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2 | 1,438Square Foot | Monthly Rent$1,705 -to $3,365 | Deposit$250 | |||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
** SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.